![]() |
Wrestling
|
Ninety Six Wildcats
2006-07 Wresting Schedule
| DATE | OPPONENT | LOCATION | TIME | RESULT |
| 11/30/07 | Belton Honea Path/Abbeville | Belton Honea Path/Abbeville | 7:00 | |
| 12/07/07 | Anderson Tour. | Anderson Tour. | ||
| 12/12/07 | Greenwood | Greenwood | 7:00 | |
| 12/14/07 | Boiling Springs | Boiling Springs | 7:00 | |
| 12/21/07 | Abbeville Duals | Abbeville | 9:00 | |
| 01/03/08 | Whitmire/WareShoals | 96 | 7:00 | |
| 01/05/08 | Greenwood Inv. | Greenwood | 9:30 | |
| 01/07/08 | Newberry/Emerald | 96 | 7:00 | |
| 01/09/08 | Greenwood | 96 | 7:00 | |
| 01/10/08 | Liberty | Liberty | 7:00 | |
| 01/12/07 | Woodruff Tourn. | Woodruff | ||
| 01/15/08 | Crescent | 96 | 7:00 | |
| 01/16/08 | Christ Church/Chapin | 96 | 7:00 | |
| 01/24/07 | Newberry/Emerald | 96 | 7:00 | |
| Region Meet | ||
| 02/05/07 | Round 1 State Duals | |
| 02/07/07 | Round 2 State Duals | |
| 02/09/07 | State Dual Semis | |
| 02/10/07 | State Dual Finals | |
| 02/16/07 - 02/17/07 | Individual State Qualifier | |
| 02/23/07 - 02/24/07 | Individual State Championships |
Middle School
| Weight | Name | Placed |
| 105 | ||
| 112 | ||
| 105 |
Ninety Six vs.January 10, 200)
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| 275 |
|
|
vs. Ninety Six / January 19, 2005
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| Heavy Weight |
vs. Ninety Six / January 24, 200
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| 275 |
vs. Ninety Six / January
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| 275 |
Ninety Six vs.
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| 275 |
Ninety Six vs.
| Weight | Winner (School) | Opponent (School) | Results |
| 103 | |||
| 112 | |||
| 119 | |||
| 125 | |||
| 130 | |||
| 135 | |||
| 140 | |||
| 145 | |||
| 152 | |||
| 160 | |||
| 171 | |||
| 189 | |||
| 215 | |||
| 275 |